Search for Properties | Featured Listings | Buying | Selling | Financing | Tools | About | Communities | Contact
   
 

212-727-6105  

 


Today's Mortgage Rates

5/16/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.80% 5.96% 5.80% 5.95%
5.83% 6.03% 5.82% 6.02%
5.38% 5.62% 5.41% 5.63%
5.35% 5.72% 5.42% 5.77%
5.36% 5.41% 5.92% 5.79%
5.18% 5.37% 5.19% 5.46%
5.13% 5.44% 5.12% 5.45%
5.19% 5.34% 5.22% 5.44%
5.24% 5.38% 5.24% 5.42%
5.45% 5.46% 5.42% 5.54%
5.48% 5.47% 5.50% 5.54%
5.91% 5.81% 5.88% 5.85%
Jumbo Mortgages - Find rates in the NEW YORK area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.77% 6.88% 7.05% 7.15%
6.31% 6.52% 6.48% 6.67%
5.60% 5.28% 6.34% 5.40%
6.11% 5.67% 6.18% 5.62%
6.19% 5.66% 6.25% 5.55%
5.98% 5.62% 6.08% 5.70%
6.15% 5.63% 6.22% 5.71%
6.37% 5.89% 6.37% 5.92%
6.48% 5.92% 6.50% 5.94%
6.99% 6.51% 6.88% 6.43%
FHA Mortgage - Find rates in the NEW YORK area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.07% 6.22% 6.11% 6.28%



equal housing opportunityEqual Housing Opportunity - philipaltland.com Real Estate Web Site Design ©2006 All Rights Reserved - Privacy Statement

Links | Sitemap | Login


ALL COMMUNITIES | NEW YORK CITY | CHELSEA | GREENWICH VILLAGE | GRAMERCY PARK | MURRAY HILL | TURTLE BAY | SUTTON PLACE | TRIBECA | MIDTOWN | UPPER EASTSIDE | UPPER WESTSIDE | SOHO | BEEKMAN | HELL'S KITCHEN | GAY / LESBIAN

Top NEW YORK Real Estate Selling Agent or Broker in the New York, Brooklyn, Queens, Bronx and Long Island and surrounding areas!

NEW YORK Real Estate