|
|
Learn About NEW YORK Home Financing >>
Today's Rates8/29/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.24% | 6.39% | 6.26% | 6.40% |
| 20 yr fixed mtg | 6.16% | 6.37% | 6.23% | 6.42% |
| 15 yr fixed mtg | 5.76% | 6.01% | 5.77% | 6.01% |
| 10 yr fixed mtg | 5.63% | 6.05% | 5.69% | 6.07% |
| 1 yr ARM | 5.81% | 5.60% | 5.92% | 5.74% |
| 3/1 ARM | 5.69% | 5.56% | 5.70% | 5.70% |
| 3/1 ARM (interest only) | 5.74% | 5.61% | 5.71% | 5.74% |
| 5/1 ARM | 5.89% | 5.70% | 5.91% | 5.82% |
| 5/1 ARM (interest only) | 5.92% | 5.74% | 5.95% | 5.88% |
| 7/1 ARM | 6.17% | 5.90% | 6.23% | 6.02% |
| 7/1 ARM (interest only) | 6.15% | 5.91% | 6.18% | 5.98% |
| 10/1 ARM | 6.50% | 6.25% | 6.44% | 6.30% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.11% | 7.23% | 7.36% | 7.47% |
| 15 yr fixed jumbo mtg | 6.66% | 6.85% | 6.78% | 6.97% |
| 1 yr jumbo ARM | 7.21% | 5.76% | 6.75% | 5.70% |
| 3/1 jumbo ARM | 6.35% | 5.83% | 6.35% | 5.87% |
| 3/1 jumbo ARM (interest only) | 6.35% | 5.77% | 6.32% | 5.87% |
| 5/1 jumbo ARM | 6.41% | 5.87% | 6.43% | 5.95% |
| 5/1 jumbo ARM (interest only) | 6.45% | 5.84% | 6.47% | 6.00% |
| 7/1 jumbo ARM | 6.68% | 6.20% | 6.64% | 6.18% |
| 7/1 jumbo ARM (interest only) | 6.65% | 6.07% | 6.65% | 6.15% |
| 10/1 jumbo ARM | 7.63% | 7.04% | 7.41% | 6.89% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.38% | 6.52% | 6.43% | 6.57% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the NEW YORK New York area. This page was updated 8/29/2008 |
|