|
|
Learn About NEW YORK Home Financing >>
Today's Rates1/8/2009 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.08% | 5.31% | 5.17% | 5.39% |
| 20 yr fixed mtg | 5.09% | 5.30% | 5.15% | 5.36% |
| 15 yr fixed mtg | 4.99% | 5.30% | 4.84% | 5.11% |
| 10 yr fixed mtg | 4.82% | 5.19% | 4.89% | 5.26% |
| 1 yr ARM | 5.83% | 3.70% | 5.66% | 4.60% |
| 3/1 ARM | 5.61% | 4.58% | 5.63% | 4.84% |
| 3/1 ARM (interest only) | 5.65% | 4.70% | 5.62% | 4.91% |
| 5/1 ARM | 5.72% | 5.02% | 5.77% | 5.28% |
| 5/1 ARM (interest only) | 5.75% | 5.19% | 5.80% | 5.37% |
| 7/1 ARM | 5.82% | 5.14% | 5.87% | 5.34% |
| 7/1 ARM (interest only) | 5.93% | 5.27% | 5.96% | 5.39% |
| 10/1 ARM | 5.98% | 5.55% | 6.02% | 5.70% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.42% | 6.54% | 6.82% | 6.92% |
| 15 yr fixed jumbo mtg | 5.25% | 5.36% | 6.17% | 6.30% |
| 3/1 jumbo ARM | 5.66% | 4.72% | 5.98% | 4.94% |
| 3/1 jumbo ARM (interest only) | 5.77% | 4.64% | 5.94% | 4.95% |
| 5/1 jumbo ARM | 5.81% | 5.17% | 5.94% | 5.32% |
| 5/1 jumbo ARM (interest only) | 6.02% | 5.11% | 6.12% | 5.39% |
| 7/1 jumbo ARM | 5.86% | 5.45% | 6.07% | 5.50% |
| 7/1 jumbo ARM (interest only) | 6.02% | 5.49% | 6.23% | 5.55% |
| 10/1 jumbo ARM | 7.02% | 6.18% | 7.11% | 6.40% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.43% | 5.60% | 5.46% | 5.66% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the NEW YORK New York area. This page was updated 1/8/2009 |
|