|
|
Learn About NEW YORK Home Financing >>
Today's Rates5/9/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.71% | 5.87% | 5.74% | 5.88% |
| 20 yr fixed mtg | 5.70% | 5.90% | 5.71% | 5.91% |
| 15 yr fixed mtg | 5.28% | 5.52% | 5.33% | 5.55% |
| 10 yr fixed mtg | 5.24% | 5.60% | 5.32% | 5.66% |
| 1 yr ARM | 5.27% | 5.44% | 5.92% | 5.81% |
| 3/1 ARM | 5.14% | 5.38% | 5.14% | 5.46% |
| 3/1 ARM (interest only) | 5.07% | 5.41% | 5.07% | 5.41% |
| 5/1 ARM | 5.17% | 5.39% | 5.19% | 5.47% |
| 5/1 ARM (interest only) | 5.23% | 5.44% | 5.24% | 5.46% |
| 7/1 ARM | 5.36% | 5.44% | 5.39% | 5.53% |
| 7/1 ARM (interest only) | 5.39% | 5.47% | 5.41% | 5.52% |
| 10/1 ARM | 5.81% | 5.77% | 5.79% | 5.82% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.73% | 6.84% | 6.95% | 7.05% |
| 15 yr fixed jumbo mtg | 6.23% | 6.43% | 6.37% | 6.56% |
| 1 yr jumbo ARM | 5.45% | 5.36% | 6.23% | 5.46% |
| 3/1 jumbo ARM | 5.85% | 5.61% | 5.94% | 5.58% |
| 3/1 jumbo ARM (interest only) | 5.97% | 5.58% | 6.09% | 5.52% |
| 5/1 jumbo ARM | 6.03% | 5.71% | 6.17% | 5.77% |
| 5/1 jumbo ARM (interest only) | 6.07% | 5.71% | 6.16% | 5.76% |
| 7/1 jumbo ARM | 6.44% | 6.01% | 6.50% | 6.03% |
| 7/1 jumbo ARM (interest only) | 6.39% | 5.91% | 6.50% | 5.95% |
| 10/1 jumbo ARM | 6.84% | 6.46% | 6.83% | 6.44% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.00% | 6.15% | 6.08% | 6.25% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the NEW YORK New York area. This page was updated 5/9/2008 |
|